<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Newsroom &#187; social media</title>
	<atom:link href="http://www.digitalnewsroom.co.uk/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsroom.co.uk</link>
	<description>Groundbreaking Digital News Releases from Manifest</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manifest designs new site for international football freestyler John Farnworth</title>
		<link>http://www.digitalnewsroom.co.uk/manifestcomms/john-farnworth-website/</link>
		<comments>http://www.digitalnewsroom.co.uk/manifestcomms/john-farnworth-website/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:57:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Manifest Communications]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[football freestyle]]></category>
		<category><![CDATA[John Farnworth]]></category>
		<category><![CDATA[Manifest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=9549</guid>
		<description><![CDATA[Leeds and London based creative agency, Manifest Communications, has designed a new website for International Football Freestyle Champion John Farnworth. The new website will act as a portal for John’s brand, product and be a central booking hub for brands and companies looking to work with John The aim of the brief was to create [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds and London based creative agency, Manifest Communications, has designed a <a href="http://www.johnfarnworth.com/" target="_blank">new website</a> for International Football Freestyle Champion John Farnworth.</p>
<ul>
<li><span id="more-9549"></span>The new website will act as a portal for John’s brand, product and be a central booking hub for brands and companies looking to work with John</li>
<li>The aim of the brief was to create a new cleaner, fresher, and more contemporary looking website, with the overall purpose of making his merchandise accessible to his growing international fan base</li>
<li>From news and product reviews to social media links, the entire design and build process was managed by Manifest</li>
<li>John, a life-long Manchester United supporter has worked with the likes of Blackberry, NHS, Pringles and Nike amongst others</li>
<li>Global advertising campaigns and digital media websites, such as YouTube, have popularized the sport / art in recent years</li>
<li>John started performing after enrolling on one of the Brazilian Soccer Schools in Manchester at the age of 14, and is now the holder of four Guinness World Records, appeared on several TV shows and won the World Football Freestyle Championship title in Holland in 2006</li>
</ul>
<h2>Quotations</h2>
<blockquote><p>John Farnworth, commented:<br />
I instantly fell in love with the web designs Manifest created – they were exactly what I was looking for from a website.  I love the functionality and the added online shop, which makes my brand and products more accessible to an increasingly international customer and fan base.</p>
<p>Nev Ridley, joint Managing Director at Manifest Communications, said:<br />
This website builds on John’s already powerful brand identity. John is experiencing a growing international fan base and this new look website will be beneficial for the development of his brand and business model.   This was a great project for us to work and we look forward to working with John in the future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>etc.venues appoints Manifest as PR &amp; social media agency</title>
		<link>http://www.digitalnewsroom.co.uk/manifestcomms/etc-venues/</link>
		<comments>http://www.digitalnewsroom.co.uk/manifestcomms/etc-venues/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:51:38 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Manifest Communications]]></category>
		<category><![CDATA[etc. venues]]></category>
		<category><![CDATA[Manifest]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=5566</guid>
		<description><![CDATA[Manifest, the independent creative communications consultancy, has been appointed this March by event venue specialists, etc.venues, to handle its PR and Social Media account. The new account win will see Manifest’s PR team supporting etc.venues’ marketing plans through targeting trade and B2B press and implementing a social media outreach programme. etc.venues specialises in training, meeting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manifestlondon.co.uk/" target="_blank">Manifest</a>, the independent creative communications consultancy, has been appointed this March by event venue specialists, <a href="http://www.etcvenues.co.uk/" target="_blank">etc.venues</a>, to handle its PR and Social Media account. The new account win will see Manifest’s PR team supporting etc.venues’ marketing plans through targeting trade and B2B press and implementing a social media outreach programme.</p>
<ul>
<li><a href="http://www.etcvenues.co.uk/" target="_blank">etc.venues</a> specialises in training, meeting, conference and event space in London and Birmingham</li>
<li>It currently has nine venues and is looking to use Manifest’s PR and Social Media expertise to promote its facilities as well as to announce the opening of new venues</li>
</ul>
<h2>Quotations</h2>
<blockquote><p>Alex Myers, Director at Manifest London said:<br />
2011 has started really well for Manifest with etc.venues being one of several new account wins. We’re really looking forward to getting our teeth into this campaign and positioning the brand as a fast growing venue provider. We’ve recently appointed two new members of staff in London so have expanded our in-house expertise and support network to ensure client service levels stay unrivalled.</p>
<p>David Owen, Head of Marketing at etc.venues concluded:<br />
Manifest stood out from the crowd as it clearly grasped our way of thinking and provided strategy led concepts, which fell inline with our expectations. It has genuine experience and expertise across a spectrum of media and clearly understands where media relations is heading, especially with the launch of its online digital newsroom, which will increase our online communications quite dramatically.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-breaking Twestival unites more than 150 cities in day of fundraising</title>
		<link>http://www.digitalnewsroom.co.uk/twestival/twestivallocal2011/</link>
		<comments>http://www.digitalnewsroom.co.uk/twestival/twestivallocal2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:01:53 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Twestival]]></category>
		<category><![CDATA[Amanda Rose]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twestival 2011]]></category>
		<category><![CDATA[Twestival Local]]></category>
		<category><![CDATA[Twestival Local 2011]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=5461</guid>
		<description><![CDATA[Twestival Local, the pioneering charity movement, will inspire the biggest global charity event ever organised through social media on March 24th, with 150+ cities across the world coordinating and hosting their own fundraising event. Organised by an army of thousands of volunteers and vocally supported by Twitter’s own founders, Twestival events will take place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twestival.com/" target="_blank">Twestival Local</a>, the pioneering charity movement, will inspire the biggest global charity event ever organised through social media on March 24th, with 150+ cities across the world coordinating and hosting their own fundraising event. Organised by an army of thousands of volunteers and vocally supported by Twitter’s own founders, Twestival events will take place in cities across the globe all of which are fundraising for charities in their local area. The organisation has also added dedicated support and a global fundraising initiative for <a href="http://www.savethechildren.org.uk/en/japan-earthquake-and-tsunami-appeal.htm?sourcecode=A11038054" target="_blank">Save the Children’s Japan initiative</a>.</p>
<ul>
<li><span id="more-5461"></span>Twestival was born from one event in London in 2008 and has since grown exponentially, with over 200 cities getting involved, raising more than $1.2m</li>
<li>Dubbed ‘Live Aid 2.0’, Twestival Local is wholly organised by volunteers</li>
<li>Twestival debuts this year include Ulaanbaatar in Mongolia and the Tunisian capital, Tunis</li>
<li>The event will be broadcast across the globe online and will break the world record for the Most Charities Supported By A Live Internet Broadcast</li>
<li>The Twestival events planned in Japan have been abandoned following the recent earthquake and tsunami disasters, although Twestival has moved to support the country with a dedicated channel of fundraising for Save the Children’s Japan initiative</li>
</ul>
<h2>Quotations</h2>
<blockquote><p>Twestival founder, Amanda Rose (@Amanda) commented:<br />
Twestival has grown from a single tweet to the biggest synchronised charity event in the world in under three years. On Thursday, thousands of volunteers, most of whom have never met in person, will pull together amazing events as varied as the cities that host them, raising thousands for charity in the process. This is so much more than just another charity event; this is the evolution of fundraising.</p>
<p>As Twestival is continuously evolving, we are able to adapt quickly and although we are maintaining a local focus everyone felt it was important to also leverage our global voice and extend support for international crises like the current situation in Japan. Starting March 24th we will have a dedicated fundraising channel at <a href="http://www.twestival.com/" target="_blank">http://Twestival.com</a> and our team of Japanese organisers will still contribute by working with Save the Children&#8217;s Japan Emergency Fund to ensure the money we raise has the maximum impact.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alva Champions Enterprise Reputation Management</title>
		<link>http://www.digitalnewsroom.co.uk/alva/alva-champions-enterprise-reputation-management/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/alva-champions-enterprise-reputation-management/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:29:24 +0000</pubDate>
		<dc:creator>camillabrown</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaAutomotive]]></category>
		<category><![CDATA[AlvaInsurance]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/alva-champions-enterprise-reputation-management/</guid>
		<description><![CDATA[The high profile issue of corporate reputation continues to grab the attention of businesses across Europe and Alva founder and Chief Executive Alberto Lopez-Valenzuela has been in demand for his views on the issue. Alberto was invited to speak at the first Corporate Reputation and Reputational Risk Executive in Madrid this month. Organised by the [...]]]></description>
			<content:encoded><![CDATA[<p>The high profile issue of corporate reputation continues to grab the attention of businesses across Europe and Alva founder and Chief Executive Alberto Lopez-Valenzuela has been in demand for his views on the issue.</p>
<p>Alberto was invited to speak at the first Corporate Reputation and Reputational Risk Executive in Madrid this month. Organised by the Instituto de Empresa School and the Corporate Reputation Forum, composed of 15 of the most powerful Spanish businesses, the event was the first training course in leadership and management of corporate reputation and risk to be held in the country.</p>
<p><span id="more-4658"></span></p>
<ul>
<li>The talk was on Alva’s unique software, which for the first time enables companies to accurately measure corporate reputation and manage reputational risk</li>
<li>Alva monitors over half-a-million news and financial announcements, trading and analyst reports and social media comments a day to assess the impact on the reputations of companies by industry sector</li>
<li>Presented was Alva’s unique approach to MBA alumni at Cass Business School. Located in the heart of London’s financial district, Cass Business School is a leading provider of business and management education</li>
<li>Its MBA is recognised globally as a market leader and the school is ranked in the UK’s top 10 business and management research establishments.</li>
</ul>
<p>To download the full press release, please <a href="http://www.digitalnewsroom.co.uk/?attachment_id=4659">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation impact on corporate reputation</title>
		<link>http://www.digitalnewsroom.co.uk/alva/consultation-impact-on-corporate-reputation/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/consultation-impact-on-corporate-reputation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:07:18 +0000</pubDate>
		<dc:creator>camillabrown</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/consultation-impact-on-corporate-reputation/</guid>
		<description><![CDATA[February 9th: Over the past two years the level of organization and sophistication that has gone into single issue protest campaigns has increased, with utilities facing particularly vocal campaigns relating to projects deemed to negatively impact the local environment. The proliferation of social media sites has facilitated this activism, with Facebook groups now a common [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 9th</strong>: Over the past two years the level of organization and sophistication that has gone into single issue protest campaigns has increased, with utilities facing particularly vocal campaigns relating to projects deemed to negatively impact the local environment.</p>
<p>The proliferation of social media sites has facilitated this activism, with Facebook groups now a common accompaniment to other campaign tactics.</p>
<p>Most recently, EDF was accused of ‘jumping the gun’ by applying for planning permission for preparatory work on the new Hinkley Point reactor before the main plans have been approved. The response from utilities has been to routinely introduce public consultation on their strategic plans and declare commitment that any decision will depend on a full planning consent process involving further consultation in due course.</p>
<p>To see the full article on the Energy Business Review website, please <a href="http://utilitiesretail.energy-business-review.com/news/consultation-impact-on-corporate-reputation-080211">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A utility&#8217;s ability to overcome adversity affects its reputation and consequent market performance</title>
		<link>http://www.digitalnewsroom.co.uk/alva/reputations-matter/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/reputations-matter/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:42:53 +0000</pubDate>
		<dc:creator>camillabrown</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/reputations-matter/</guid>
		<description><![CDATA[February 2nd: The recent water shortages in Northern Ireland cost chief executive of state-owned Northern Ireland Water Laurence Mackenzie his job. This is a graphic example of how being unprepared for resilience issues can have significant consequences on a company&#8217;s standing with its stakeholders, and therefore its reputation. The associated financial cost can be equally catastrophic. Environment [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><strong>February 2nd</strong>: The recent water shortages in Northern Ireland cost chief executive of state-owned Northern Ireland Water Laurence Mackenzie his job. This is a graphic example of how being unprepared for resilience issues can have significant consequences on a company&#8217;s standing with its stakeholders, and therefore its reputation.</p>
<div id="_mcePaste">
<p>The associated financial cost can be equally catastrophic. Environment Agency analysis into the costs of the 2007 floods estimated that they caused £660 million-worth of damage to critical infrastructure and essential services, with water supplies and treatment plants the most affected. Utilities incurred half of the total bill.</p>
<div id="_mcePaste">Poor risk or response management not only hits a company&#8217;s bottom line, it also has a negative affect on reputation, and therefore on share price, customer confidence and sales. And there is a difference between having a strategy in place and being able to implement it.</p>
<p>To read the whole article on the Utility Week website, please <a href="http://www.utilityweek.co.uk/news/news_story.asp?id=194990&amp;channel=1&amp;title=Reputations+matter">click here</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top marque for Bentley, but Fiat and Toyota falter</title>
		<link>http://www.digitalnewsroom.co.uk/alva/top-marque-for-bentley/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/top-marque-for-bentley/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:17:06 +0000</pubDate>
		<dc:creator>camillabrown</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaAutomotive]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/top-marque-for-bentley/</guid>
		<description><![CDATA[04 October 2010 According to research by Corporate Reputation Analysis firm Alva commissioned by the Times, Bentley, Mazda, Volvo and Jaguar lead the automotive sector in terms of reputation over the past three months. Bentley has seen the benefits of this with a 26% increase in sales year-on-year, while Jaguar has enjoyed strong global sales [...]]]></description>
			<content:encoded><![CDATA[<p>04 October 2010</p>
<p>According to research by Corporate Reputation Analysis firm Alva commissioned by the Times, Bentley, Mazda, Volvo and Jaguar lead the automotive sector in terms of reputation over the past three months. Bentley has seen the benefits of this with a 26% increase in sales year-on-year, while Jaguar has enjoyed strong global sales and positive reaction to its concept electric sportscar, the C-X75. Mazda and Volvo were both rated highly for the perceived value for money of their models.<br />
<span id="more-3880"></span></p>
<p>Fiat per formed worst in the reputation analysis, largely thanks to a decrease in sales and industry analysts worrying about its future with Chrysler. Seat, Kia and Alfa Romeo also performed poorly, along with Toyota, which received low marks due to poor communication and lack of transparency over its global recall crisis.</p>
<p>To view this article on <strong>The Times </strong>website, <a href="http://www.thetimes.co.uk/tto/business/industries/engineering/article2751155.ece">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winds of change can impact on the energy sector’s reputation</title>
		<link>http://www.digitalnewsroom.co.uk/alva/the-winds-of-change-2/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/the-winds-of-change-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:44:36 +0000</pubDate>
		<dc:creator>camillabrown</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/the-winds-of-change-2/</guid>
		<description><![CDATA[01 October  2010 The UK energy industry faces a period of dramatic change as it responds to the challenges posed by the transition to a low-carbon economy and the Government’s future energy policy. At stake is the country’s future energy security. As a result, major debates around the issues of renewable energy generation, decentralised supply, [...]]]></description>
			<content:encoded><![CDATA[<p>01 October  2010</p>
<div id="_mcePaste">The UK energy industry faces a period of dramatic change as it responds to the challenges posed by the transition to a low-carbon economy and the Government’s future energy policy. At stake is the country’s future energy security.</p>
<p>As a result, major debates around the issues of renewable energy generation, decentralised supply, pricing, smart grids, and nuclear new-build are ongoing in the media as energy providers, regulators, ministers and consumers make their opinions heard.</p></div>
<p><span id="more-3893"></span></p>
<p><strong><span style="font-weight: normal;">So the way that the energy companies communicate with their stakeholders during this controversial, costly and disruptive, period will be critical to their success in manoeuvring successfully through these challenges with their businesses and reputations intact.</span></strong></p>
<p><strong>Latest technology allows full analysis of issues</strong></p>
<p><strong><span style="font-weight: normal;">Using the latest analytical techniques, Alva evaluates all media coverage of the issues facing the industry and measure its impact on the reputation of the energy companies involved. As well as monitoring traditional media, Alva reviews more than one million sources of data in real-time, including the internet, blogs, Twitter, brokers’ notes and social media channels.</span></p>
<p><span style="font-weight: normal;">To view the rest of this article on the </span>Modern Utility Management<span style="font-weight: normal;"> website, <a href="http://www.modernutilitymanagement.com/article-page.php?contentid=11231&amp;issueid=342&amp;se=1&amp;searchphrase=alva">click here</a>.</span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The name game: protecting your reputation using social media</title>
		<link>http://www.digitalnewsroom.co.uk/alva/using-social-media/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/using-social-media/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:12:49 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Alva Utilities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=3557</guid>
		<description><![CDATA[01 September 2010 The traditional media often give utilities a rough ride, but social media provides them with an opportunity to engage directly with customers, says Jonathan Evans. Utilities are no strangers to media coverage &#8211; for good or ill. As regulated (or part-regulated) industries of national importance, this is no surprise. Crucial issues today include [...]]]></description>
			<content:encoded><![CDATA[<p>01 September 2010</p>
<p>The traditional media often give utilities a rough ride, but social media provides them with an opportunity to engage directly with customers, says Jonathan Evans.<br />
Utilities are no strangers to media coverage &#8211; for good or ill. As regulated (or part-regulated) industries of national importance, this is no surprise. Crucial issues today include multi-billion pound investment programmes, global and national climate legislation, security of supply and pricing.<br />
The traditional national and trade media tend to focus on such issues: a potential national energy crisis, pricing, the need for energy infrastructure investment and the appropriate energy mix &#8211; fossil fuel, nuclear or renewables. Sometimes the government appears the villain in this coverage, with utilities portrayed as innovators and entrepreneurs. At other times, depending on the mood or political persuasion of the media in question, utilities are presented as corporate fat cats.<span id="more-3557"></span></p>
<p><strong>Windows of opportunity</strong><br />
The advent of social media has given a voice to a group that five years ago had much more difficulty being heard &#8211; individual consumers. This has changed things. Instead of weighing in on one side or the other of well-known debates, blogs and tweets provide a window on a consumer-dominated conversation, where the language is emotive and the views are black and white. The issues here are personal: the impact of rising energy prices, fuel poverty and poor customer service. They largely label the energy providers as faceless corporations interested only in profit and unmotivated by customer satisfaction.</p>
<p>Twitter, in particular, has become a platform for the people (see chart below, &#8220;Overall coverage split&#8221;) and the reputation of the energy companies is constantly under attack. If utilities fail to understand the groundswell of social media opinion, they could well suffer significant consequences in reputation.<br />
The IT industry responded well to the advent of social media, with companies such as Dell using Twitter as a customer service contact line. The difficulty is that most utility companies do not know how to engage successfully with consumers. When utilities have a presence on the internet they tend to be very corporate or a stiff, faceless customer service operation. The &#8220;social&#8221; element of social media is ignored and communications often lack the human element and personality.</p>
<p><strong>It&#8217;s good to talk</strong><br />
While utilities may feel their main job is to provide power and water, not engage with consumers, failure to do so could have significant consequences. For instance, why shouldn&#8217;t customers blame energy companies for price rises if their concerns are not addressed, where they air them?<br />
Engaging in the rollout of smart meters will be crucial. Research shows that many people see smart meters as just an opportunity for the energy companies to gain more control. Engaging with the market about the benefits, through social media as well as traditional media, will be essential to gain acceptance and support for the initiative.</p>
<p>So what to do? The answer is simple but the execution takes commitment. Utilities must evolve and begin a conversation with their customers. Today, many people feel comfortable communicating through the internet and social media, and that must be addressed. Where the traditional media has disseminated information through a one-to-many channel, the internet requires a one-to-one, personal dialogue. Utilities that fail to engage could find themselves losing control of the conversation.<br />
The chart (&#8220;Coverage by issue&#8221;) shows renewables was the most covered energy topic in the period May to July 2010, while the table above shows that Eon dominated the headlines. British Gas divided opinion most, topping both positive and negative coverage leagues.</p>
<p>Jonathan Evans is the energy &amp; utilities consultant analyst at Alva, which specialises in analysing corporate reputation and reputational risk.  Email: info@alva-group.com</p>
<p>To view this article on the <strong>Utility Week </strong>website, <a id="aptureLink_aBx9dGzTIv" href="http://www.utilityweek.co.uk/features/uk/the-name-game-protecting-your.php">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Energy Targets Lack Clarity</title>
		<link>http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Department of Energy and Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Office of Gas and Electricity Markets]]></category>
		<category><![CDATA[online monitoring]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/</guid>
		<description><![CDATA[Sentiment from traditional and social media shows energy issues under the spotlight according to corporate reputation analysis specialist Alva in its daily Alva Energy &#38; Utilities In Sight service: Industry and climate change organisations have criticised government plans on reducing emissions as ‘too vague’ July’s review of traditional and social media also identified that future private sector investment [...]]]></description>
			<content:encoded><![CDATA[<p>Sentiment from traditional and social media shows energy issues under the spotlight according to corporate reputation analysis specialist <a id="aptureLink_LwDCP5IBjS" href="http://www.alva-group.com/">Alva</a> in its daily <a id="aptureLink_a4WQUFK3bc" href="http://www.alva-group.com/energy-and-utilities.html">Alva Energy &amp; Utilities In Sight</a> service:</p>
<p><span id="more-3164"></span></p>
<ul>
<li>Industry and climate change organisations have criticised government plans on reducing emissions as ‘too vague’</li>
<li>July’s review of traditional and social media also identified that future private sector investment in the programme is dependent on Ministers developing a more rigorous policy framework</li>
<li>Carbon emissions were also high on the issues agenda following the Department of Energy and Climate Change’s £34m cut on <a class="zem_slink" title="Low-carbon economy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Low-carbon_economy">low carbon</a> and renewable energy initiatives</li>
<li>Energy prices were also in the spotlight following British Gas’ announcement of a doubling of profits, but warning of imminent price increases due to the rising cost of wholesale gas</li>
<li><a class="zem_slink" title="Office of Gas and Electricity Markets" rel="wikipedia" href="http://en.wikipedia.org/wiki/Office_of_Gas_and_Electricity_Markets">Ofgem</a>’s report showing 20% of UK households are in debt to energy suppliers raises the spectre of <a class="zem_slink" title="Fuel poverty" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fuel_poverty">fuel poverty</a> once more and this looks set to be the dominant reputational risk issue for energy companies in the coming months</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=78ef7327-458d-4e7f-b959-0cb4755cb347" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

