<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Newsroom &#187; Marketing</title>
	<atom:link href="http://www.digitalnewsroom.co.uk/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsroom.co.uk</link>
	<description>Groundbreaking Digital News Releases from Manifest</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protected: Welcome to the Oris DNR</title>
		<link>http://www.digitalnewsroom.co.uk/oris/demo-1/</link>
		<comments>http://www.digitalnewsroom.co.uk/oris/demo-1/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oris]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[moving images]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/oris/demo/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.digitalnewsroom.co.uk/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4131">Password:<br />
<input name="post_password" id="pwbox-4131" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Energy Targets Lack Clarity</title>
		<link>http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaUtilities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Department of Energy and Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Office of Gas and Electricity Markets]]></category>
		<category><![CDATA[online monitoring]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/alva/utilities-insight-july2010/</guid>
		<description><![CDATA[Sentiment from traditional and social media shows energy issues under the spotlight according to corporate reputation analysis specialist Alva in its daily Alva Energy &#38; Utilities In Sight service: Industry and climate change organisations have criticised government plans on reducing emissions as ‘too vague’ July’s review of traditional and social media also identified that future private sector investment [...]]]></description>
			<content:encoded><![CDATA[<p>Sentiment from traditional and social media shows energy issues under the spotlight according to corporate reputation analysis specialist <a id="aptureLink_LwDCP5IBjS" href="http://www.alva-group.com/">Alva</a> in its daily <a id="aptureLink_a4WQUFK3bc" href="http://www.alva-group.com/energy-and-utilities.html">Alva Energy &amp; Utilities In Sight</a> service:</p>
<p><span id="more-3164"></span></p>
<ul>
<li>Industry and climate change organisations have criticised government plans on reducing emissions as ‘too vague’</li>
<li>July’s review of traditional and social media also identified that future private sector investment in the programme is dependent on Ministers developing a more rigorous policy framework</li>
<li>Carbon emissions were also high on the issues agenda following the Department of Energy and Climate Change’s £34m cut on <a class="zem_slink" title="Low-carbon economy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Low-carbon_economy">low carbon</a> and renewable energy initiatives</li>
<li>Energy prices were also in the spotlight following British Gas’ announcement of a doubling of profits, but warning of imminent price increases due to the rising cost of wholesale gas</li>
<li><a class="zem_slink" title="Office of Gas and Electricity Markets" rel="wikipedia" href="http://en.wikipedia.org/wiki/Office_of_Gas_and_Electricity_Markets">Ofgem</a>’s report showing 20% of UK households are in debt to energy suppliers raises the spectre of <a class="zem_slink" title="Fuel poverty" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fuel_poverty">fuel poverty</a> once more and this looks set to be the dominant reputational risk issue for energy companies in the coming months</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=78ef7327-458d-4e7f-b959-0cb4755cb347" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Sector Turns A Corner?</title>
		<link>http://www.digitalnewsroom.co.uk/alva/automotive-insight-july2010/</link>
		<comments>http://www.digitalnewsroom.co.uk/alva/automotive-insight-july2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alva]]></category>
		<category><![CDATA[AlvaAutomotive]]></category>
		<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Market share]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online monitoring]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=3103</guid>
		<description><![CDATA[Chinese growth offsets poor European performance but overcapacity risk looms according to corporate reputation analysis specialist Alva in its daily Alva Automotive In Sight service: A line has been drawn under recent safety concerns at Toyota as more than 25% of coverage focused on sales figures compared to less than 20% on safety issues Brand issues grew in [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese growth offsets poor European performance but overcapacity risk looms according to corporate reputation analysis specialist <a id="aptureLink_LwDCP5IBjS" href="http://www.alva-group.com/">Alva</a> in its daily <a id="aptureLink_aucKOMX6RJ" href="http://www.alva-group.com/automotive.html">Alva Automotive In Sight</a> service:<span id="more-3103"></span></p>
<ul>
<li>A line has been drawn under recent safety concerns at <a class="zem_slink" title="Toyota" rel="homepage" href="http://www.toyota.co.jp/en/">Toyota</a> as more than 25% of coverage focused on sales figures compared to less than 20% on safety issues</li>
<li>Brand issues grew in importance this month as manufacturers turned to <a class="zem_slink" title="Social media" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_media">social media</a> in their <a class="zem_slink" title="Marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Marketing">marketing</a> mix</li>
<li><a class="zem_slink" title="Ford Motor Company" rel="homepage" href="http://www.ford.com">Ford</a> unveiled pricing for its 2011 Explorer</li>
<li>Ford’s decision to risk <a class="zem_slink" title="Market share" rel="wikipedia" href="http://en.wikipedia.org/wiki/Market_share">market share</a> for margins by not offering sales incentives also helped strengthen the quality perception of its brand</li>
<li>Although public interest in safety stories has waned (7<sup>th</sup> place &#8211; 8%) Toyota still dominates the automotive issues agenda thanks to ongoing investigations into its safety record</li>
<li>Looking forward, Alva said that financial results will continue to dominate news in August</li>
<li>However, <a class="zem_slink" title="Electric vehicle" rel="wikipedia" href="http://en.wikipedia.org/wiki/Electric_vehicle">electric vehicles</a> are also likely to increase in prominence following the government backing of incentives for the technology and the release of pricing for <a class="zem_slink" title="General Motors" rel="homepage" href="http://www.gm.com">GM</a>’s Chevrolet Volt</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=78ef7327-458d-4e7f-b959-0cb4755cb347" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifest reach for the sky to celebrate 10 successful years</title>
		<link>http://www.digitalnewsroom.co.uk/manifestcomms/manifestcelebrate10years/</link>
		<comments>http://www.digitalnewsroom.co.uk/manifestcomms/manifestcelebrate10years/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:52:49 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Manifest Communications]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Manifest Comms]]></category>
		<category><![CDATA[Manifest London]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=570</guid>
		<description><![CDATA[Commenting on the celebrations, Joint Managing-Director Nev Ridley said:
“We wanted to celebrate what is a considerable achievement and considering the date we thought it appropriate to release the sky lanterns, one for each year we have been operating. This is a fantastic achievement which of course could not have happened without the hard work of all our staff and support from our clients.”
]]></description>
			<content:encoded><![CDATA[<p>West Yorkshire and London based <a id="aptureLink_0gT9LHhbVw" href="http://www.manifestcomms.co.uk/about">Manifest Communications</a> has been burning bright as part of the UK’s vibrant marketing community for 10 years.</p>
<ul>
<li><a id="aptureLink_qxnrD3EMSv" href="http://www.manifestcomms.co.uk/what-we-do">Manifest</a> celebrated the event by releasing 10 sky lanterns</li>
<li>The full service agency was established by joint Managing Directors Nev Ridley and Shaun Beaumont, November 5 1999</li>
<li>They have since grown the company to be one of the UK’s leading marketing consultancies</li>
<li><a id="aptureLink_z52xhWl3S2" href="http://www.manifestcomms.co.uk/news/2009/09/manifest-expands-in-the">Manifest</a> has developed considerably over the last 10 years</li>
<li>The      most recent development being the launch of a <a id="aptureLink_AREvhcGaHK" href="http://www.manifestlondon.co.uk/">London office</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Welcome to the Adjust Your Set DNR</title>
		<link>http://www.digitalnewsroom.co.uk/demo/example-post/</link>
		<comments>http://www.digitalnewsroom.co.uk/demo/example-post/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[moving images]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=275</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.digitalnewsroom.co.uk/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-275">Password:<br />
<input name="post_password" id="pwbox-275" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

