<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Newsroom &#187; Leisure Connection</title>
	<atom:link href="http://www.digitalnewsroom.co.uk/leisureconnection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsroom.co.uk</link>
	<description>Groundbreaking Digital News Releases from Manifest</description>
	<lastBuildDate>Fri, 17 May 2013 16:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leisure Connection announces appointment of new Managing Director</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/new-managing-director-2/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/new-managing-director-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:07:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[Everyone Active]]></category>
		<category><![CDATA[Neil King]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=23496</guid>
		<description><![CDATA[Leisure Connection, the fitness and health contract management company, announces that Neil King will join the business as its Managing Director.  He is currently Commercial Director for Sport &#38; Leisure Management Limited (“SLM”), which trades under the highly successful brand “Everyone Active”. Well known in the health and fitness industry; Neil King brings 22 years [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://http://www.leisureconnection.co.uk/" target="_blank">Leisure Connection</a>, the fitness and health contract management company, announces that Neil King will join the business as its Managing Director.  He is currently Commercial Director for <a href="http://www.everyoneactive.com/" target="_blank">Sport &amp; Leisure Management Limited</a> (“SLM”), which trades under the highly successful brand “Everyone Active”.</p>
<p><span id="more-23496"></span></p>
<ul>
<li>Well known in the health and fitness industry; Neil King brings 22 years experience to the role gained from Fitness First and more recently SLM</li>
<li>Responsible for the development and delivery of the Everyone Active brand across more than 85 leisure centres,  he has made a large contribution to the brand’s recent growth and success</li>
<li>Aside from his operational and commercial duties Neil King has taken an active role in developing and improving the industry and has been a board member of UK Active, Skills Active and is a trustee of the Health &amp; Fitness Foundation</li>
</ul>
<p><!--more--></p>
<h2>Quotations</h2>
<p>Julian Nicholls, Chairman of Leisure Connection said:</p>
<blockquote><p>I am delighted that Neil has joined Leisure Connection.  Neil will lead the development of the business and his first class leisure experience and industry knowledge will enhance the already strong market position.  His appointment marks the next important step for us, which is hot on the heels of an £11m successful recapitalisation of the Leisure Connection business last year. Neil is motivated by the desire to encourage more people to be more active, more often and is continually looking for new ways to engage local communities in regular physical activity.</p></blockquote>
<p>Neil King commented:</p>
<blockquote><p> I have been impressed with the progress which I have seen at Leisure Connection in recent months and I am delighted to be joining the business at such a pivotal moment.  Leisure Connection has an impressive team and a wide ranging and diverse client portfolio which forms an excellent foundation on which to continue to build the business</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection receives full ISMM endorsement for sales training course</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/sales-training-course/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/sales-training-course/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:03:07 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=23176</guid>
		<description><![CDATA[Leisure Connection, one of the UK’s leading providers of outsourced health, leisure and sport facilities, has received full endorsement from the Institute of Sales and Marketing Management (ISMM) for its Sales Foundation Course. Leisure Connection is the only leisure management company to receive such an endorsement and the only sports, leisure and health club operator [...]]]></description>
				<content:encoded><![CDATA[<p>Leisure Connection, one of the UK’s leading providers of outsourced health, leisure and sport facilities, has received full endorsement from the <a title="ISMM" href="http://www.ismm.co.uk/" target="_blank">Institute of Sales and Marketing Management</a> (ISMM) for its Sales Foundation Course.<span id="more-23176"></span></p>
<ul>
<li>Leisure Connection is the only leisure management company to receive such an endorsement and the only sports, leisure and health club operator in the industry to offer the course free to employees</li>
</ul>
<h2>Quotations</h2>
<p>Claire Owen, Leisure Connection’s training and development manager, commented:</p>
<blockquote><p>We are delighted to obtain full endorsement from the ISMM and look forward to developing industry-leading membership sales teams. Our industry has for many years recognised and demanded formal qualifications from fitness team, lifeguards and catering teams, so it is only right that we extend that professionalism to our sales colleagues.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection celebrates high placing in the 2012 CRC energy rankings</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/high-placing-crc-energy-rankings/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/high-placing-crc-energy-rankings/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:49:33 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[energy rankings]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=21923</guid>
		<description><![CDATA[Leisure Connection is celebrating after being placed thirteenth in the 2012 CRC Performance League Table. The table compares and contrasts the energy efficiency performance of participants of the CRC Energy Efficiency Scheme throughout 2012 to provide a clear index of the best performing companies across the UK. With over 2000 qualifying organisations within the UK, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Leisure Connection" href="http://www.leisureconnection.co.uk/">Leisure Connection</a> is celebrating after being placed thirteenth in the 2012 CRC Performance League Table. The table compares and contrasts the energy efficiency performance of participants of the CRC Energy Efficiency Scheme throughout 2012 to provide a clear index of the best performing companies across the UK.</p>
<p><span id="more-21923"></span></p>
<ul>
<li>With over 2000 qualifying organisations within the UK, placing in the top 15 has demonstrated the company’s continued progress in terms of reducing its carbon consumption</li>
<li>Leisure Connection was the highest placed organisation from the leisure and fitness sector and the result equated to the ninth highest company placing from the private sector</li>
</ul>
<h2>Quotations</h2>
<p>Steve Bambury, Head of Energy at Leisure Connection, commented:</p>
<blockquote><p>At Leisure Connection, we take our sustainability responsibilities extremely seriously; we understand that it is our duty to do everything we can to miminise our carbon footprint and maximise our energy efficiency. With that in mind, it’s fantastic to place so highly in the table and to see how we compare to other participants in the CRC Energy Efficiency Scheme. Hopefully next year we will be even higher!</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection announces major new partnership with payasUgym.com</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/payasugym/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/payasugym/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:31:40 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[payasUgym.com]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=21680</guid>
		<description><![CDATA[Leisure Connection, one of the leading providers of outsourced health, leisure and sport, has announced that it will be making its gym and leisure facilities available through payasUgym.com, the UK’s largest online gym booking service designed to help consumers find and use their local gym or health club. All sites operated by Leisure Connection across [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Leisure Connection" href="http://www.leisureconnection.co.uk/">Leisure Connection</a>, one of the leading providers of outsourced health, leisure and sport, has announced that it will be making its gym and leisure facilities available through <a title="payasUgym.com" href="http://www.payasugym.com/">payasUgym.com</a>, the UK’s largest online gym booking service designed to help consumers find and use their local gym or health club.</p>
<p><span id="more-21680"></span></p>
<ul>
<li>All sites operated by Leisure Connection across the country will be searchable on the payasUgym.com website from mid-March, meaning that consumers will be able to pay for and book single, weekly or monthly usage passes online</li>
<li>Customers will receive a code via SMS that will serve as an entry pass at their chosen gym</li>
</ul>
<h2>Quotations</h2>
<p>Kevin Yates, Head of Fitness Marketing Communications of Leisure Connection commented:</p>
<blockquote><p>Health and fitness is a rapidly evolving industry, and it’s absolutely vital that large operators like ourselves keep abreast of new methods and technologies to engage the local community. Like all great technologies, payasUgym.com is based around a really simple idea: how to make going to the gym easier. It’s something that we are constantly trying to improve and we hope this online, external booking system will help convince those hard-to-reach demographics that getting active at your local gym is a piece of cake – with none of the calories of course!</p></blockquote>
<p>Neil Harmsworth, Co-Founder of payasUgym.com commented:</p>
<blockquote><p>We are delighted to confirm this exciting partnership with Leisure Connection and look forward to providing online lead generation to its many fantastic clubs across the UK.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parklands Leisure Centre invests £20k in Sports Hall refurbishment</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/sports-hall-refurbishment/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/sports-hall-refurbishment/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:08:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[Oadby and Wigston]]></category>
		<category><![CDATA[Parklands]]></category>
		<category><![CDATA[refurbishment]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=21422</guid>
		<description><![CDATA[Leisure Connection, one of the leading providers of outsourced health, leisure and sport has unveiled a major new refurbishment of Parklands Leisure Centre sports hall. In partnership with Oadby and Wigston Council, £20,000 has been invested into the development.  The hall has undergone a three-week refurbishment and is now be equipped to host Badminton, Football, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Leisure Connection" href="http://www.leisureconnection.co.uk/" target="_blank">Leisure Connection</a>, one of the leading providers of outsourced health, leisure and sport has unveiled a major new refurbishment of <a title="Parklands Leisure Centre" href="http://www.harpersfitness.co.uk/parklands-leisure-centre/" target="_blank">Parklands Leisure Centre</a> sports hall. In partnership with Oadby and Wigston Council, £20,000 has been invested into the development. <span id="more-21422"></span></p>
<ul>
<li>The hall has undergone a three-week refurbishment and is now be equipped to host Badminton, Football, Netball, Basketball, Volleyball and Dodgeball, as well as providing a Roller Derby track</li>
<li>For more information about Leisure Connection visit www.leisureconnection.co.uk</li>
</ul>
<h2>Quotations</h2>
<p>Kevin Yates, Head of Fitness Marketing Communications at Leisure Connection, commented:</p>
<blockquote><p>The investment will make a real difference to members at Parklands, and is a reflection of our on-going commitment towards providing the best facilities for communities across the county. We know that our members look to their local leisure centres to offer a range of facilities for fitness fanatics, casual users and families alike, and projects like this are intended to directly meet that need.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpers Fitness gets members ‘sheet hot’ this Valentine’s Day</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/sexercise/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/sexercise/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:04:02 +0000</pubDate>
		<dc:creator>Beth Armstrong</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[fitness class]]></category>
		<category><![CDATA[Harpers Fitness]]></category>
		<category><![CDATA[Sexercise]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=21000</guid>
		<description><![CDATA[Harpers Fitness, the leading public access leisure club has launched a new fitness class to its timetable, just in time for Valentine’s Day.  Sexercise launched on Monday 11 February in Harpers Fitness clubs up and down the country for a week. Sex, smooching and everything else that goes with this is great for all relationships [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Harpers Fitness" href="http://www.harpersfitness.co.uk" target="_blank">Harpers Fitness</a>, the leading public access leisure club has launched a new fitness class to its timetable, just in time for Valentine’s Day.  Sexercise launched on Monday 11 February in Harpers Fitness clubs up and down the country for a week.<span id="more-21000"></span></p>
<ul>
<li>Sex, smooching and everything else that goes with this is great for all relationships but intimate time with your sweetheart will also work wonders for your health, fitness and wellbeing too</li>
<li>Not only does that loving feeling get your heart rate up, it can also burn some serious calories, too, which is why it’s making a debut on the Harpers Fitness class timetable</li>
<li>Exercises or sexercises include: the sexy squat, the passionate press up, the pert plank, the glute squeeze tease and various Pilates and yoga stretches designed to heighten couple’s senses</li>
<li>And according to research the best way to maximise calorie-burning during sex is to make sure you orgasm but Harpers Fitness can’t offer any advice / classes in ensuring this!</li>
</ul>
<h2>Quotations</h2>
<p>Kevin Yates, head of Fitness at Harpers Fitness said:</p>
<blockquote><p>We’re keen to offer our members of all ages an innovative and diverse class programme.  We often launch new ‘pop up’ classes including the Dallas work out and Queenacise to a spooky Halloween work out.  It’s all about variety for us!</p>
<p>Everyone knows sex is a workout (whether you enjoy it or not) but a half-hour romp can burn off over 200 calories, which could be the chocolate pudding you shared this Valentine’s Day.  The key for high-calorie-burning sex is making the movements precise and engaging the entire body; including the core, arms and legs.  Our classes are all about having fun but also giving some useful tips in prolonging the ‘work out’.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£9.3 million capital injection for Leisure Connection</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/9-3-million-capital-injection/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/9-3-million-capital-injection/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:50:22 +0000</pubDate>
		<dc:creator>Beth Armstrong</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[re-capitalised]]></category>
		<category><![CDATA[£9.3 million]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=16896</guid>
		<description><![CDATA[Leisure Connection, one of the leading providers of outsourced health, leisure and sport has today announced that it has been re-capitalised, with an injection of £9.3 million from its investors. The business currently operates more than 70 different health and leisure facilities from swimming pools and leisure centres to private clubs, national sport centres and [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Leisure Connection" href="http://www.leisureconnection.co.uk/" target="_blank">Leisure Connection</a>, one of the leading providers of outsourced health, leisure and sport has today announced that it has been re-capitalised, with an injection of £9.3 million from its investors. <span id="more-16896"></span></p>
<ul>
<li>The business currently operates more than 70 different health and leisure facilities from swimming pools and leisure centres to private clubs, national sport centres and hotel health clubs and spas</li>
<li>The recapitalisation provides a strong and stable base for the company’s ambitious growth plans</li>
<li>This news comes hot on the heels of some great usage figures</li>
<li>Leisure Connection has been successful in increasing the number of people taking the plunge in its centres and has reported an 11.6% like for like increase in swimmers, in contrast to a recent study by Sport England, which showed a decrease in swimming numbers throughout the UK over the last four years</li>
<li>The company has also seen year on year swimming lesson programme participation rise by 5.6%, with adult swimming classes up by 32.9%</li>
<li>As well as getting communities more active the company has also been successful in reducing energy consumption by significant and continuing investment in energy saving initiatives</li>
</ul>
<h2>Quotations</h2>
<p>Confident in the growth potential, Julian Nicholls, chairman of Leisure Connection commented:</p>
<blockquote><p>Leisure Connection has a strong market offering across the public sector and in the private sector.  Our recent success is down to our engagement with local communities and the people we work with at a national and local level.  The next 12 months are going to be very exciting for the business as we continue to enhance our market leading proposition and encourage even more people to get more active, more often in our facilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection reduces energy consumption – whatever the weather</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/energy-consumption/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/energy-consumption/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:24:17 +0000</pubDate>
		<dc:creator>Beth Armstrong</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[energy consumption]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=15933</guid>
		<description><![CDATA[Leisure Connection reports 10% reduction in energy consumption despite extreme weather conditions, which would ordinarily see energy usage increase by 20%. The 2012 British summer has been 4% colder than 2011 and with gyms using an average of 5% more energy per minus degree, this should have led to an increase in energy consumption The [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Leisure Connection" href="http://www.leisureconnection.co.uk/" target="_blank">Leisure Connection</a> reports 10% reduction in energy consumption despite extreme weather conditions, which would ordinarily see energy usage increase by 20%.<span id="more-15933"></span></p>
<ul>
<li>The 2012 British summer has been 4% colder than 2011 and with gyms using an average of 5% more energy per minus degree, this should have led to an increase in energy consumption</li>
<li>The news comes as a result of £1million being invested to help improve its carbon footprint and reduce energy costs for its customers</li>
<li>The investment, which has been spilt 50/50 with energy reduction partner Pure World Technologies, involves a new lighting scheme, built in energy management systems (BMS) and Variable Speed Drives (VSD’s) all of which have been introduced across the centres</li>
<li>Local leisure and sports centres with pools now also feature LED lighting to reduce energy consumption</li>
</ul>
<h2>Quotations</h2>
<p>Steve Bambury, Head of Energy at Leisure Connection, commented:</p>
<blockquote><p>It’s been a wet and cold summer and usually this would lead to a significant rise in costs for our customers. Through smart energy management and the application of intelligent solutions, Leisure Connection has bucked the bad weather and achieved outstanding energy reduction across 21 of our sites.</p></blockquote>
<p>Steve continued,</p>
<blockquote><p>It is vital as a leader in outsourced leisure management that we jump on industry issues and ensure we maximise the services we provide for our client base. Reducing energy costs is just one of many services Leisure Connection has implemented for its customers to ensure we are providing the ultimate facility management despite the odds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection teams up with Pure World Technologies to deliver £1million investment in energy reduction</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/investment-in-energy-reduction/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/investment-in-energy-reduction/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:45:44 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pure World Technologies]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=14891</guid>
		<description><![CDATA[Leisure Connection has teamed up with energy saving management company, Pure World Technologies, to announce a £1million investment plan. The investment will see energy reduction technology installed across 21 of Leisure Connection’s 64 sites. The investment, which will be split 50/50 between the two companies, will involve a new lighting scheme, built in energy management [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://http://www.leisureconnection.co.uk/">Leisure Connection</a> has teamed up with energy saving management company, <a href="http://http://www.pureworldtec.com/">Pure World Technologies</a>, to announce a £1million investment plan. The investment will see energy reduction technology installed across 21 of Leisure Connection’s 64 sites.</p>
<ul>
<li><span id="more-14891"></span>The investment, which will be split 50/50 between the two companies, will involve a new lighting scheme, built in energy management systems (BMS’) and Variable Speed Drives (VSD’s) introduced across the 21 sites Centres with pools will also feature LED lighting to reduce energy consumption</li>
</ul>
<ul>
<li>Throughout the past three years Leisure Connection’s commitment to energy reduction has seen the company save 30% on consumption, due to a range of energy saving initiatives that have been rolled out across all 64 sites</li>
</ul>
<h2>Quotations:</h2>
<p>Steve Bambury, Head of Energy at Leisure Connection, commented:</p>
<blockquote><p>Over the past three years we have been working incredibly hard to reduce the energy Leisure Connection consumes across its 64 sites, so much so that under our brand owner Danoptra, we were ranked above thousands of other service providers in the CRC League Table. When you consider that 95% of Danoptra’s energy is used by Leisure Connection, you can begin to really understand how advanced our energy saving structure is.</p></blockquote>
<p>Steve continued:</p>
<blockquote><p>Teaming up with Pure World Technologies has provided us with a greater opportunity to drive energy reduction, which, in turn, will reduce costs for our sites. We will continue to pursue innovative ways to reduce the amount of energy consumed across our sites.</p></blockquote>
<p>David Lixton, Managing Director of Pure World Technologies, commented:</p>
<blockquote><p>We were delighted to become Leisure Connections energy partner all those months ago. We have 10 years experience working with leisure groups to reduce their energy across the UK, which has enabled us to assist Leisure Connection and help the leisure management operator to become one of the most energy efficient leisure groups in the country, saving thousands of tonnes of carbon in the process</p></blockquote>
<p>David Continued:</p>
<blockquote><p>The company has already achieved a significant amount in terms of energy saving, so it is now our job, as partners in the scheme, to ensure this continues and increases.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisure Connection goes against the tide and reports rise in swim participation despite choppy climate</title>
		<link>http://www.digitalnewsroom.co.uk/leisureconnection/rise-in-swim-participation/</link>
		<comments>http://www.digitalnewsroom.co.uk/leisureconnection/rise-in-swim-participation/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:07:28 +0000</pubDate>
		<dc:creator>Beth Armstrong</dc:creator>
				<category><![CDATA[Leisure Connection]]></category>
		<category><![CDATA[adult swimming]]></category>
		<category><![CDATA[local facilities]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.co.uk/?p=14502</guid>
		<description><![CDATA[Leisure Connection has reported an 11.6% like for like increase in swimmers, despite a study by Sport England, which shows there has been a decrease of 430,000 swimming participants throughout the UK over the last four years. Despite Sport England’s reported decrease in swimming participants, Leisure Connection has seen a steady rise in pool usage, [...]]]></description>
				<content:encoded><![CDATA[<p>Leisure Connection has reported an 11.6% like for like increase in swimmers, despite a study by Sport England, which shows there has been a decrease of 430,000 swimming participants throughout the UK over the last four years.</p>
<p><span id="more-14502"></span></p>
<ul>
<li>Despite Sport England’s reported decrease in swimming participants, Leisure Connection has seen a steady rise in pool usage, the leisure management company believes the increase of people taking the plunge and swimming in its local facilities, is a result of innovative swimming programmes that have been delivered across its 42 pools</li>
<li>The company has also seen year on year swimming lesson programme participation rise by 5.6%, with adult swimming class participation up by 32.9%</li>
</ul>
<h2>Quotation:</h2>
<p>Tara Stroud, Head of Swimming at Leisure Connection, commented:</p>
<blockquote><p>These figures are very encouraging and are testamant to all the hard work and creativity that we apply to promoting swimming within our communities.  We will continue to work closely with our client partners to ensure we deliver programmes and courses, which not only teach this life skill, but which also promote swimming as a form of physical activity in a bid to stay fit and healthy</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
